Library > RAL
RAL COLORS
RAL colors are a widely recognized color standard primarily used in Europe and beyond, particularly in construction, manufacturing, and industrial applications. Introduced in 1927, the RAL Classic system provides a selection of around 213 predefined colors, each identified by a unique four-digit code. These colors are commonly used for paints, coatings, and building materials.
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 1000 | Green Beige | #B39B6A | |
RAL 1001 | Beige | #C2A17C | |
RAL 1002 | Sand Yellow | #D69A24 | |
RAL 1003 | Signal Yellow | #F7B02A | |
RAL 1004 | Golden Yellow | #D8A300 | |
RAL 1005 | Honey Yellow | #A25D20 | |
RAL 1006 | Bee Yellow | #F6A600; | |
RAL 1007 | Daffodil Yellow | #EBA300; | |
RAL 1011 | Brown Yellow | #A78B24; | |
RAL 1012 | Lemon Yellow | #F3D600; | |
RAL 1013 | Oyster White | #EAE7E3; | |
RAL 1014 | Ivory | #F1E6B5; | |
RAL 1015 | Light Ivory | #E9D8B3; | |
RAL 1021 | Rape Yellow | #F6A600; | |
RAL 1023 | Traffic Yellow | #F6A600; |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 2000 | Pastel Orange | #BF6B1A | |
RAL 2001 | Golden Orange | #9B5A24 | |
RAL 2002 | Blood Orange | #B53D24 | |
RAL 2003 | Bright Orange | #FF8B00 | |
RAL 2004 | Pure Orange | #FF5E00 | |
RAL 2005 | Luminous Orange | #FF4F00 | |
RAL 2007 | Sun Orange | #F8A300 | |
RAL 2008 | Bright Orange | #C74A0E | |
RAL 2009 | Traffic Orange | #F76B00 | |
RAL 2010 | Signal Orange | #B96503 | |
RAL 2011 | Deep Orange | #6E4B36 | |
RAL 2012 | Salmon Orange | #D15A29 | |
RAL 2013 | Tomato Orange | #A94629 | |
RAL 2014 | Antique Orange | #F26D40 | |
RAL 2015 | Light Orange | #D87100 | |
RAL 2016 | Bright Orange | #FF8700 | |
RAL 2017 | Rose Orange | #FF5F00 | |
RAL 2018 | Flame Orange | #E34200 | |
RAL 2020 | Traffic Orange | #A8473E | |
RAL 2021 | Crimson Orange | #B02126 | |
RAL 2022 | Burnt Orange | #D05229 | |
RAL 2023 | Traffic Orange | #D24A02 | |
RAL 2024 | Pearl Orange | #D27032 |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 3000 | Flame Red | #A40000 | |
RAL 3001 | Asignal Red | #B00000 | |
RAL 3002 | Carmine Red | #A4001D | |
RAL 3003 | Ruby Red | #A40025 | |
RAL 3004 | Purplish Red | #4E1F33 | |
RAL 3005 | Wine Red | #5E2D29 | |
RAL 3007 | Black Red | #3B1B20 | |
RAL 3008 | Yellow Red | #4A3C3D | |
RAL 3011 | Brown Red | #6E4C4B | |
RAL 3012 | Beige Red | #D29F8B | |
RAL 3013 | Tomato Red | #A22020 | |
RAL 3014 | Antique Pink | #D2A3B3 | |
RAL 3015 | Light Pink | #D58B8B | |
RAL 3016 | Coral Red | #A03D3E | |
RAL 3017 | Rose Red | #C71F49 | |
RAL 3018 | Strawberry Red | #D24B3D | |
RAL 3020 | Traffic Red | #C0302D | |
RAL 3022 | Salmon Pink | #C9606D | |
RAL 3023 | Pearl Red | #D92B4E | |
RAL 3024 | Luminous Red | #FF1414 | |
RAL 3026 | Luminous Red | #F0281B | |
RAL 3027 | Traffic Red | #C4101B | |
RAL 3028 | Pure Red | #F32200 | |
RAL 3031 | Orient Red | #A82633 | |
RAL 3032 | Pearl Red | #BB4E4E | |
RAL 3033 | Maroon | #C01B1B |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 4001 | Red Lilac | #A95E8D | |
RAL 4002 | Red Violet | #A20032 | |
RAL 4003 | Heather Violet | #B39BCB | |
RAL 4004 | Claret Violet | #5E2B4A | |
RAL 4005 | Black Lilac | #5D4D69 | |
RAL 4006 | Traffic Purple | #A400B5 | |
RAL 4007 | Fuchsia Violet | #5B1F6D | |
RAL 4008 | Pink Violet | #A75D8E | |
RAL 4009 | Pastel Violet | #AA8CB2 | |
RAL 4010 | Teal Violet | #A03465 | |
RAL 4011 | Pearl Violet | #7A4B9D | |
RAL 4012 | Beetroot Violet | #A64D79 |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 5000 | Vivid Blue | #1E3A78 | |
RAL 5001 | Green Blue | #0C2C54 | |
RAL 5002 | Ultramarine Blue | #004B87 | |
RAL 5003 | Sapphire Blue | #2D3E50 | |
RAL 5004 | Black Blue | #1F1A35 | |
RAL 5005 | Signal Blue | #005B99 | |
RAL 5007 | Fawn Blue | #0E4DA4 | |
RAL 5008 | Grey Blue | #1B3E8D | |
RAL 5010 | Gentian Blue | #0E4C92 | |
RAL 5011 | Steel Blue | #2A2E4D | |
RAL 5012 | Light Blue | #007D9A | |
RAL 5013 | Cobalt Blue | #2D0D4B |
RAL 6000 | Patina Green | #4A757C | |
RAL 6001 | Pine Green | #1E4C33 | |
RAL 6002 | Leaf Green | #2E5B30 | |
RAL 6003 | Olive Drab | #3C3F3D | |
RAL 6004 | Blue Green | #007B5F | |
RAL 6005 | Moss Green | #3E5B2B | |
RAL 6006 | Grey Olive | #2A2C23 | |
RAL 6007 | Bottle Green | #1A3E30 | |
RAL 6008 | Yellow Green | #2A5A2A | |
RAL 6009 | Fir Green | #2E3A25 | |
RAL 6010 | Grass Green | #4B7F22 | |
RAL 6011 | Reseda Green | #4E6F5E | |
RAL 6012 | Black Green | #2E2A25 | |
RAL 6013 | Reed Green | #3B5E32 | |
RAL 6014 | Yellow Olive | #4B4A30 | |
RAL 6015 | Black Olive | #3D3C35 | |
RAL 6016 | Turquoise Green | #2C4A4B | |
RAL 6017 | May Green | #5B6F4C | |
RAL 6018 | Yellow Green | #7D8F2C | |
RAL 6019 | Pastel Green | #5EDD8D | |
RAL 6020 | Traffic Green | #2E3A35 | |
RAL 6021 | Pale Green | #B9D8C1 | |
RAL 6022 | Olive Drab | #4E4C3A | |
RAL 6023 | Cement Green | #B7C9B2 | |
RAL 5000 | Vivid Blue | #1E3A78 |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 7000 | Squirrel Grey | #7E7B78 | |
RAL 7001 | Silver Grey | #7E9B9A | |
RAL 7002 | Olive Grey | #6B6C5D | |
RAL 7003 | Olive Grey | #B7B09D | |
RAL 7004 | Signal Grey | #A7B7C9 | |
RAL 7005 | Mouse Grey | #A79D8D | |
RAL 7006 | Beige Grey | #7D7A6D | |
RAL 7007 | Grey Olive | #3B3B30 | |
RAL 7008 | Grey Olive | #4E4E44 | |
RAL 7009 | Grey Olive | #4E5452 | |
RAL 7010 | Tarpaulin Grey | #4E5D52 | |
RAL 7011 | Iron Grey | #4E5452 | |
RAL 7012 | Black Grey | #3B3B33 | |
RAL 7013 | Brown Grey | #4B4B4A | |
RAL 7014 | Mouse Grey | #8B8A83 | |
RAL 7015 | Slate Grey | #7B7B7A | |
RAL 7016 | Anthracite Grey | #2F353B | |
RAL 7030 | Stone Grey | #B7B3A8 | |
RAL 7031 | Blue Grey | #5D6C7A | |
RAL 7032 | Pebble Grey | #C7C9C5 | |
RAL 7033 | Cement Grey | #C0BDBA | |
RAL 7034 | Pastel Grey | #B3B3B1 | |
RAL 7035 | Light Grey | #D7D9D7 |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 8000 | Copper Brown | #5B3A29 | |
RAL 8001 | Fawn Brown | #7B4B3A | |
RAL 8002 | Signal Brown | #5B3A29 | |
RAL 8003 | Clay Brown | #7B4B3A | |
RAL 8011 | Nuts Brown | #5B3A29 | |
RAL 8012 | Red Brown | #6F4C3E | |
RAL 8013 | Brown | #4E3B31 | |
RAL 8014 | Sepia Brown | #4E3B31 | |
RAL 8022 | Black Brown | #3B2F2F | |
RAL 8023 | Pearl Copper | #B2573C | |
RAL 8024 | Beige Brown | #B4A493 |
RAL Code | Name | Hex Code | Color Sample |
---|---|---|---|
RAL 9001 | Cream | #EAE1C2 | |
RAL 9002 | Grey White | #F3F3F3 | |
RAL 9003 | Signal White | #EAEAE9 | |
RAL 9004 | Signal Black | #2B2B2B | |
RAL 9005 | Jet Black | #101820 | |
RAL 9010 | Pure White | #FFFFFF | |
RAL 9011 | Graphite Black | #2D2A26 | |
RAL 9016 | Traffic White | #F7F7F7 | |
RAL 9017 | Traffic Black | #1C1C1C | |
RAL 9018 | Panda White | #C6C6C6 |
Start with the customer – find out what they want and give it to them.
Start with the customer – find out what they want and give it to them.
Start with the customer – find out what they want and give it to them.
Start with the customer – find out what they want and give it to them.