Material Properties Database > Metals
Metals
Common Metals
PROPERTY
| VALUE |
Density | 7850 kg/m³ |
Tensile Strength | 400–550 MPa |
Elastic Modulus | 210 GPa |
Thermal Conductivity | 50 W/(m·K) |
Corrosion Resistance | Moderate (requires protective coatings) |
Fire Resistance | Fireproof but loses strength at high temperatures |
Applications | Structural frames, beams, columns, and rebar |
- High strength and versatility.
- Relatively low cost.
- Widely recyclable.
Challenges:
- Corrosion without proper treatment.
- High embodied carbon in production.
PROPERTY
| VALUE |
Density | 2700 kg/m³ |
Tensile Strength | 70–700 MPa (depending on alloy) |
Elastic Modulus | 69 GPa |
Thermal Conductivity | 237 W/(m·K) |
Corrosion Resistance | High (natural oxide layer) |
Fire Resistance | Melts at 660°C (non-structural in fire) |
Applications | Facades, roofing, window frames, and lightweight structures |
- Lightweight with excellent corrosion resistance.
- Highly recyclable.
- Aesthetic appeal for modern designs.
Challenges:
- Lower strength compared to steel.
- Expensive compared to other metals.
PROPERTY
| VALUE |
Density | 8940 kg/m³ |
Tensile Strength | 200 MPa |
Elastic Modulus | 110–130 GPa |
Thermal Conductivity | 385 W/(m·K) |
Corrosion Resistance | Excellent |
Fire Resistance | Non-flammable |
Applications | Electrical wiring, roofing, and piping |
Advantages:
- Outstanding electrical and thermal conductivity.
- Naturally antimicrobial surface.
- Long lifespan due to corrosion resistance.
Challenges:
- High cost.
- Susceptible to theft due to value.
PROPERTY
| VALUE |
Density | 7750–8000 kg/m³ |
Tensile Strength | 500–750 MPa |
Elastic Modulus | 200 GPa |
Thermal Conductivity | 15 W/(m·K) |
Corrosion Resistance | Excellent (chromium content) |
Fire Resistance | High, with a melting point of 1400°C |
Applications | Cladding, railings, kitchens, and facades |
Advantages:
- Excellent corrosion and chemical resistance.
- Aesthetic finish (polished, brushed).
- Requires minimal maintenance.
Challenges:
- High cost.
- Harder to machine compared to carbon steel.
PROPERTY
| VALUE |
Density | 4500 kg/m³ |
Tensile Strength | 900–1400 MPa |
Elastic Modulus | 110 GPa |
Thermal Conductivity | 21.9 W/(m·K) |
Corrosion Resistance | Exceptional, even in harsh environments |
Fire Resistance | High, but burns in powdered form |
Applications | Specialty projects, offshore structures, and high-end finishes |
Advantages:
- Extremely high strength-to-weight ratio.
- Resistant to extreme environments (marine, industrial).
- Biocompatible for specialized uses.
Challenges:
- Very expensive.
- Requires specialized tools for machining.
PROPERTY
| VALUE |
Density | 7140 kg/m³ |
Tensile Strength | 110–200 MPa |
Elastic Modulus | 83 GPa |
Thermal Conductivity | 116 W/(m·K) |
Corrosion Resistance | Excellent (protective oxide layer) |
Fire Resistance | Low, melts at 419°C |
Applications | Roofing, cladding, and galvanization |
- Naturally self-healing corrosion resistance.
- Sustainable with low maintenance requirements.
- Flexible and malleable for curved designs.
Challenges:
- Limited strength.
- Can develop patina over time, which may not appeal aesthetically.
PROPERTY
| VALUE |
Density | 11340 kg/m³ |
Tensile Strength | 18 MPa |
Elastic Modulus | 14 GPa |
Thermal Conductivity | 35.3 W/(m·K) |
Corrosion Resistance | High |
Fire Resistance | Non-flammable but melts at 327°C |
Applications | Roofing, soundproofing, and radiation shielding |
- High density for specific uses like soundproofing.
- Excellent corrosion resistance.
Challenges:
- Health risks associated with handling and exposure.
- Heavily regulated due to toxicity
PROPERTY
| VALUE |
Density | 8908 kg/m³ |
Tensile Strength | 350 MPa |
Elastic Modulus | 200 GPa |
Thermal Conductivity | 90 W/(m·K) |
Corrosion Resistance | Excellent in harsh environments |
Fire Resistance | High melting point (1455°C) |
Applications | Stainless steel alloys, coatings, and electroplating |
Advantages:
- Enhances strength and corrosion resistance in alloys.
- Resistant to extreme temperatures.
Challenges:
- Expensive.
- Limited standalone applications in construction.